Supermodified over 1601cc Best 7
Pos No First
Name
Last
Name
Points Best
7
1 2 3 4 5 6 7 8 9
1 325 Jonathan Bean 124 124 0 27 21 25 30 21 0 0 0
2 199 Kenny Hall 99 99 0 0 30 23 27 19 0 0 0
3 97 Vincent Bristow 85 85 25 30 0 0 0 30 0 0 0
4 48 Stan Hunter 82 82 0 21 27 16 18 0 0 0 0
5 956 Dave Black 73 73 0 0 25 21 0 27 0 0 0
6 309 Richard Moore 64 64 0 0 0 14 25 25 0 0 0
7 227 Malcolm Boyd 62 62 0 0 0 18 21 23 0 0 0
8 66 John Mooney 61 61 0 0 23 15 23 0 0 0 0
9 323 Gary Simpson 56 56 0 0 19 0 19 18 0 0 0
10 90 Nick Priddy 55 55 0 25 0 30 0 0 0 0 0
11 43 Nick Mcadden 50 50 27 23 0 0 0 0 0 0 0
12 35 Garry Coxon 37 37 0 0 18 19 0 0 0 0 0
13 45 Ray Morgan 30 30 30 0 0 0 0 0 0 0 0
15 324 John Clayton 17 17 0 0 0 17 0 0 0 0 0



Supermodified up to 1600cc Best 7
Pos No First
Name
Last
Name
Points Best
7
1 2 3 4 5 6 7 8 9
1 99 Neil Wade 169 169 30 27 30 25 27 30 0 0 0
2 26 John Wood 79 79 0 25 0 27 0 27 0 0 0
3 957 Shane Black 75 75 0 0 27 23 0 25 0 0 0
4 919 Dom Yates 55 55 0 0 0 30 25 0 0 0 0
5 945 Lance Foster 30 30 0 0 0 0 30 0 0 0 0
6 149 Andrew Knowles 30 30 0 30 0 0 0 0 0 0 0



Modified 2000 Best 7
Pos No First
Name
Last
Name
Points Best
7
1 2 3 4 5 6 7 8 9
1 159 Shelley Wakeling 174 174 30 27 27 30 30 30 0 0 0
2 101 Dave Baines 84 84 0 30 0 27 27 0 0 0 0
3 171 David Ewin 80 80 0 0 30 25 25 0 0 0 0
4 100 Stuart Emery 27 27 27 0 0 0 0 0 0 0 0



Stockhatch Best 7
Pos No First
Name
Last
Name
Points Best
7
1 2 3 4 5 6 7 8 9
1 717 Adam Clark 136 136 0 30 30 27 30 19 0 0 0
2 782 David Pearson 134 134 19 19 27 23 21 25 0 0 0
3 761 Dave Martin 107 107 25 21 0 18 25 18 0 0 0
4 612 Stuart Jackson 101 101 0 25 23 30 23 0 0 0 0
5 621 Bob Hardie 98 98 27 23 25 0 0 23 0 0 0
6 700 Ben Swan 91 91 21 14 0 21 19 16 0 0 0
7 788 James Coney 85 85 23 27 0 19 16 0 0 0 0
8 726 John Rook 74 74 0 17 0 25 17 15 0 0 0
9 614 Ben Cree 54 54 0 0 0 0 27 27 0 0 0
10 632 Darren Clark 48 48 30 18 0 0 0 0 0 0 0
11 725 Chris Harper 35 35 0 0 0 17 18 0 0 0 0
12 738 Harry Bushell 34 34 18 16 0 0 0 0 0 0 0
13 655 Darren Wilcox 30 30 0 0 0 0 0 30 0 0 0
14 749 Darren Swale 21 21 0 0 0 0 0 21 0 0 0
15 657 Paul Smith 17 17 0 0 0 0 0 17 0 0 0
16 705 Brian Davison 15 15 0 15 0 0 0 0 0 0 0
17 669 Adrian Love 0 0 0 0 0 0 0 0 0 0 0



Mini Cross Best 7
Pos No First
Name
Last
Name
Points Best
7
1 2 3 4 5 6 7 8 9
1 443 Kris Hudson 149 149 25 23 30 23 27 21 0 0 0
2 459 George Edwards 142 142 30 30 0 25 30 27 0 0 0
3 489 Ben Clark 120 120 23 0 27 30 23 17 0 0 0
4 453 Keifer Hudson 112 112 17 19 25 0 21 30 0 0 0
5 432 Tom Edwards 112 112 27 16 19 27 0 23 0 0 0
6 488 Samantha O'Flanagan 109 109 18 17 18 18 19 19 0 0 0
7 464 Kelly Bird 108 108 19 18 17 19 17 18 0 0 0
8 469 Richard Wakeling 94 94 21 25 23 0 0 25 0 0 0
9 425 Mark Griffin 67 67 0 0 21 21 25 0 0 0 0
10 491 John Thacker 58 58 0 27 15 0 0 16 0 0 0
11 485 Ian Clark 34 34 0 0 16 0 18 0 0 0 0
12 450 Keith Dolton 21 21 0 21 0 0 0 0 0 0 0



Junior Rallycross Best 7
Pos No First
Name
Last
Name
Points Best
7
1 2 3 4 5 6 7 8 9
1 536 Paige Bellerby 161 161 27 27 27 30 25 25 0 0 0
2 548 Todd Croates 84 84 0 0 0 27 27 30 0 0 0
3 584 Bradley Bailey 60 60 30 30 0 0 0 0 0 0 0
4 505 Oliver Mellors 30 30 0 0 0 0 30 0 0 0 0
5 553 Keifer Hudson 30 30 0 0 30 0 0 0 0 0 0
6 550 Sam Shield 27 27 0 0 0 0 0 27 0 0 0
7 504 Shauna Baxter 0 0 0 0 0 0 0 0 0 0 0
8 523 Ken Sumanadasa 0 0 0 0 0 0 0 0 0 0 0




  facebook logo   Rallycross on Youtube     
 
superfinal supercar Super Modified Suzuki Swift Junior rx150
 
 
  Home :: News :: MSA Standings :: LHMC Standings :: BTRDA Standings
Gallery :: For Sale :: Wanted :: History :: What is Rallycross :: TV Coverage :: Contact Us
Terms & Conditions :: Privacy :: Forum
©2010 RallycrossUK.com Designed By Ripla